ISON

DIRECT AND CONVENTIONAL SEEDER

With no-stop shares or flex springs 45×12. Standard features include a folding frame, 3-point hitch compatibility, depth wheels with manual screw adjustment, a simple hopper metering unit, an electronic fan speed control unit, and a hydraulic system for fan transmission to the tractor.

ISON

SPECIFICATIONS

TIPOANCOREINTERASSE CAPACITÀLARGHEZZA L. TRASPORTOPESO
NO-STOPISO/19/A11917,5 cm1250 L3,30 m2,55 m1130 kg
NO-STOPIS0/19/A21919 cm1250 L3,60 m2,55 m1205 kg
NO-STOPISO/19/A31921 cm1250 L3,95 m2,55 m1250 kg
NO-STOPISO/20/A42021 cm1250 L4,15 m2,55 m1280 kg
NO-STOPISO/22/A52221 cm1250 L4,60 m2,75 m1380 kg
NO-STOPISO/22/A62218,5 cm1250 L4,00 m2,55 m1310 kg
NO-STOPISO/24/A72417cm1250 L4,00 m2,55 m1372 kg
NO-STOPISO/25/A82518,5 cm1250 L4,60 m2,70 m1420 kg
NO-STOP150/25/A92521 cm1250 L5,05 m3,00 m1610 kg
NO-STOPISO/27/A102717cm1250 L4,50 m2,75 m1450 kg
NO-STOPIS0/28/A112818,5 cm1250 L5,00 m3,00 m1650 kg
FLEX 45x12ISO/19F/A11917,5 cm1250 L3,30 m2,55 m1030 kg
FLEX 45x12I50/19F/A21919cm1250 L3,60 m2,55 m1110 kg
FLEX 45x12IS0/19F/A31921 cm1250 L3,95 m2,55 m1145 kg
FLEX 45x12IS0/20F/042021 cm1250 L4,15 m2,55 m1200 kg
FLEX 45x12IS0/22F/A52221 cm1250 L4,60 m2,75 m1280 kg
FLEX 45x12ISO/22F/A62218,5 cm1250 L4,00 m2,55 m1210 kg
FLEX 45x12ISO/24F/A72417cm1250 L4,00 m2,55 m1280 kg
FLEX 45x12ISO/25F/A82518,5 cm1250 L4,60 m2,70 m1320 kg
FLEX 45x12IS0/25F/A92521 cm1250 L5,05 m3,00 m1510 kg
FLEX 45x12IS0/27F/A102717 cm1250 L4,50 m2,75 m1380 kg
FLEX 45x12ISO/28F/A112818,5 cm1250 L5,00 m3,00 m1490 kg

All models are built with hydraulic opening of the semi-frames, except for the ISO/19/A1 model, which is constructed with manual opening. All models are supplied with a leaf spring harrow support. The standard harrow springs are produced with two coils without a curling hammer.

Share on social

Contacts Info

Call Rapisarda - 095 664101

Others Machinery

DEMETRA
DARIA
SPIRIT
ASIA